(Nom de l'équipe, barreur, Nombre de victoires / défaites, points)
1) Team Hiroshi - Città di Milano, Armando Giulietti, 1, 2, 6, 4, 1, 3 – 17 points
2) Team Banco Espirito Santo, Patrick de Barros, 4, 5, 8, 3, 3, 1 - 24 points
3) Sea Dubai, Joki Hellmich, 3, 4, 1, 7, 5, 5 – 25 points
4) Team Aqua, Chris Bake, 9, 3, 7, 1, 2, 4 – 26 points
5) BMW ORACLE Racing, Larry Ellison, 6, 1, 5, 2, 8, 6 – 28 points
6) Team Organika, Maciej Nawrocki, 5, 8, 3, 9, 7, 2 – 34 points
7) Ceeref, Igor Lah, 7, 6, 2, 6, 4, 9 – 34 points
8) Beecom, Isao Mita, 2, 7, 9, 8, 6, 8 – 40 points
9) Cro-A-Sail, Miroslav Reljanovic, 8, 9, 4, 5, 10, DNF – 47 points
10) Mascalzone Latino, Vincenzo Onorato, DNS, 10, 10, 10, 9, 7 – 57 points
Winner of the DHL Trophy: Banco Espirito Santo
2) Team Banco Espirito Santo, Patrick de Barros, 4, 5, 8, 3, 3, 1 - 24 points
3) Sea Dubai, Joki Hellmich, 3, 4, 1, 7, 5, 5 – 25 points
4) Team Aqua, Chris Bake, 9, 3, 7, 1, 2, 4 – 26 points
5) BMW ORACLE Racing, Larry Ellison, 6, 1, 5, 2, 8, 6 – 28 points
6) Team Organika, Maciej Nawrocki, 5, 8, 3, 9, 7, 2 – 34 points
7) Ceeref, Igor Lah, 7, 6, 2, 6, 4, 9 – 34 points
8) Beecom, Isao Mita, 2, 7, 9, 8, 6, 8 – 40 points
9) Cro-A-Sail, Miroslav Reljanovic, 8, 9, 4, 5, 10, DNF – 47 points
10) Mascalzone Latino, Vincenzo Onorato, DNS, 10, 10, 10, 9, 7 – 57 points
Winner of the DHL Trophy: Banco Espirito Santo